Capacidad Comercial
35%
10%
10%
10%
10%
5%
5%
3%
3%
3%
2%
2%
Mercados principales | Ingresos totales (%) | Producto(s) principal(es) |
---|---|---|
North America | 35.00% | Underwear, Bras, Fitness Clothes, Socks, Shaper |
Africa | 10.00% | Underwear, Bras, Fitness Clothes, Socks, Shaper |
Oceania | 10.00% | Underwear, Bras, Fitness Clothes, Socks, Shaper |
Western Europe | 10.00% | Underwear, Bras, Fitness Clothes, Socks, Shaper |
Southern Europe | 10.00% | Underwear, Bras, Fitness Clothes, Socks, Shaper |
Eastern Europe | 5.00% | Underwear, Bras, Fitness Clothes, Socks, Shaper |
Mid East | 5.00% | Underwear, Bras, Fitness Clothes, Socks, Shaper |
South America | 3.00% | Underwear, Bras, Fitness Clothes, Socks, Shaper |
Eastern Asia | 3.00% | Underwear, Bras, Fitness Clothes, Socks, Shaper |
Northern Europe | 3.00% | Underwear, Bras, Fitness Clothes, Socks, Shaper |
Southeast Asia | 2.00% | Underwear, Bras, Fitness Clothes, Socks, Shaper |
Central America | 2.00% | Underwear, Bras, Fitness Clothes, Socks, Shaper |
Domestic Market | 2.00% | Underwear, Bras, Fitness Clothes, Socks, Shaper |
Ingresos anuales totales: | confidential | |
---|---|---|
Ingresos por exportación total : | 0 | |
Porcentaje de exportación: | 98.00% |
Capacidad comercial
Idioma hablado: | English |
---|
Email to this supplier